VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,588,811,121 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,953.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,865,164.1 GB  590,720,576
2 Iran (ISLAMIC Republic Of)  98,584,667.5 GB  5,311,893,887
3 Russian Federation  88,190,738.1 GB  1,390,622,505
4 Japan  68,088,527.9 GB  699,597,792
5 United States  52,961,359.1 GB  1,112,294,302
6 Taiwan  50,615,168.5 GB  791,119,870
7 France  46,221,184.3 GB  590,923,201
8 Indonesia  38,464,002.6 GB  891,686,511
9 India  36,007,636.2 GB  771,468,433
10 Viet Nam  29,552,183.8 GB  498,665,173
11 China  29,542,531.1 GB  771,962,354
12 Thailand  19,523,410.6 GB  345,753,298
13 United Arab Emirates  15,653,078.4 GB  517,633,700
14 Hong Kong  14,693,640.4 GB  237,940,150
15 Myanmar  13,019,533.2 GB  224,822,189
16 Philippines  12,889,286.5 GB  317,811,910
17 Malaysia  11,880,993.6 GB  140,171,512
18 Turkmenistan  11,689,611.6 GB  154,803,623
19 Bangladesh  9,480,913.2 GB  387,396,678
20 Ukraine  9,350,531.7 GB  535,655,702
21 Canada  8,091,045.7 GB  82,678,990
22 Saudi Arabia  7,972,712.0 GB  108,656,779
23 Germany  7,863,922.3 GB  244,585,292
24 Turkey  6,734,458.9 GB  98,639,768
25 Singapore  6,672,481.4 GB  408,704,286
26 Iraq  5,665,681.9 GB  224,907,875
27 Australia  5,595,789.7 GB  113,412,743
28 Brazil  5,308,607.4 GB  1,376,562,030
29 United Kingdom  5,244,163.0 GB  127,393,876
30 Lao People's Democratic Republic  4,516,185.1 GB  73,772,404
31 Pakistan  4,379,847.0 GB  104,767,307
32 Nigeria  3,735,417.0 GB  444,718,674
33 Cambodia  3,198,577.5 GB  92,475,171
34 Argentina  3,144,833.1 GB  49,502,821
35 Kenya  3,052,793.6 GB  183,103,022
36 Mexico  2,472,652.8 GB  43,920,530
37 Oman  2,039,693.5 GB  36,647,815
38 Spain  2,006,065.8 GB  22,624,074
39 Netherlands  1,917,965.7 GB  51,971,848
40 Armenia  1,456,818.0 GB  4,882,606
41 Egypt  1,364,887.4 GB  37,626,879
42 Qatar  1,348,429.9 GB  19,043,389
43 Algeria  1,347,168.8 GB  37,036,279
44 Nepal  1,328,065.9 GB  19,695,968
45 Syrian Arab Republic  1,294,914.8 GB  235,501,692
46 Jordan  1,277,856.6 GB  25,360,389
47 Italy  1,231,648.7 GB  14,997,986
48 Somalia  1,229,243.6 GB  54,425,968
49 Kyrgyzstan  1,158,857.2 GB  12,945,912
50 New Zealand  1,134,103.5 GB  15,052,609
51 Sudan  1,095,682.9 GB  40,527,903
52 Macau  1,053,032.9 GB  19,042,221
53 Kazakhstan  1,037,622.3 GB  15,145,874
54 Colombia  1,031,765.8 GB  19,744,705
55 Sweden  999,256.8 GB  17,653,273
56 Ghana  954,373.9 GB  56,295,963
57 Cote D'ivoire  930,618.3 GB  11,688,532
58 Austria  929,116.8 GB  14,608,968
59 Venezuela  860,852.5 GB  25,924,391
60 Belarus  830,912.4 GB  21,794,931
61 Chile  822,440.9 GB  14,151,953
62 Romania  787,664.2 GB  13,774,187
63 Peru  772,644.8 GB  10,617,409
64 Ethiopia  753,628.1 GB  39,070,935
65 Mongolia  695,820.4 GB  11,305,685
66 Libyan Arab Jamahiriya  682,310.5 GB  19,213,302
67 Kuwait  677,082.2 GB  10,419,397
68 Morocco  651,542.2 GB  25,284,740
69 Poland  635,153.8 GB  8,962,559
70 Gabon  626,647.7 GB  5,429,760
71 Azerbaijan  595,965.2 GB  10,534,382
72 Yemen  595,575.8 GB  20,225,855
73 Latvia  589,507.5 GB  3,017,036
74 Ecuador  572,594.5 GB  53,651,899
75 Norway  544,613.4 GB  4,711,106
76 Switzerland  519,543.4 GB  37,235,359
77 Palestinian Territory Occupied  500,301.3 GB  12,394,908
78 Belgium  474,485.0 GB  6,383,284
79 South Africa  463,850.6 GB  17,099,180
80 Finland  438,612.1 GB  3,910,560
81 Tanzania United Republic of  426,415.6 GB  10,801,378
82 Afghanistan  422,789.7 GB  15,664,733
83 Israel  404,877.9 GB  9,165,009
84 Uganda  378,397.6 GB  19,182,830
85 Portugal  371,601.0 GB  5,861,097
86 Denmark  331,545.9 GB  3,040,934
87 Lithuania  322,759.6 GB  4,067,027
88 Hungary  322,164.0 GB  4,858,290
89 Czech Republic  320,299.8 GB  4,943,843
90 Georgia  296,033.8 GB  3,549,931
91 Guinea  281,676.7 GB  8,614,944
92 Greece  266,733.1 GB  3,751,784
93 Sri Lanka  259,492.6 GB  6,590,443
94 Bahrain  226,288.1 GB  3,659,998
95 Tunisia  217,748.9 GB  6,076,791
96 Dominican Republic  214,892.3 GB  6,949,535
97 Brunei Darussalam  213,497.9 GB  1,605,287
98 Bulgaria  211,478.3 GB  4,119,255
99 Guatemala  204,915.5 GB  4,404,065
100 Lebanon  203,064.0 GB  9,025,823
101 Uzbekistan  202,804.3 GB  4,115,377
102 Serbia  199,524.4 GB  3,542,937
103 Panama  187,285.9 GB  5,089,436
104 Bolivia  183,953.6 GB  3,235,404
105 Djibouti  163,385.9 GB  4,258,686
106 Paraguay  158,858.0 GB  2,097,552
107 Ireland  136,895.7 GB  1,972,264
108 Slovenia  132,826.6 GB  1,546,525
109 Costa Rica  116,021.0 GB  1,801,322
110 Croatia (LOCAL Name: Hrvatska)  115,366.2 GB  1,153,449
111 Slovakia (SLOVAK Republic)  110,308.3 GB  1,235,683
112 Moldova Republic of  107,129.4 GB  2,739,350
113 Cuba  105,509.6 GB  2,780,924
114 Albania  104,513.1 GB  2,347,055
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,472.7 GB  1,330,386
117 Jamaica  92,262.9 GB  2,096,635
118 Bhutan  81,402.0 GB  1,686,138
119 Estonia  81,213.8 GB  1,056,104
120 Uruguay  78,598.4 GB  1,154,438
121 Luxembourg  61,735.7 GB  1,337,529
122 Honduras  61,254.2 GB  1,412,909
123 Benin  60,654.8 GB  7,041,000
124 Antigua and Barbuda  59,209.4 GB  1,624,683
125 Rwanda  57,089.4 GB  1,769,149
126 Cyprus  55,612.5 GB  7,561,160
127 Togo  53,951.5 GB  1,418,104
128 Maldives  53,031.2 GB  909,073
129 Senegal  52,905.0 GB  1,981,988
130 Guam  51,475.9 GB  985,610
131 Northern Mariana Islands  44,157.7 GB  270,233
132 Trinidad and Tobago  42,181.7 GB  643,316
133 Macedonia  42,081.3 GB  654,229
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,074.0 GB  3,233,464
136 Timor-leste  34,101.3 GB  743,558
137 Mozambique  33,598.7 GB  2,502,399
138 El Salvador  33,367.1 GB  876,727
139 Fiji  29,861.2 GB  824,373
140 Barbados  28,794.9 GB  352,239
141 Madagascar  28,768.6 GB  757,118
142 Nicaragua  27,209.5 GB  526,562
143 Malta  26,858.8 GB  505,944
144 Puerto Rico  26,148.7 GB  679,123
145 Tajikistan  25,519.3 GB  1,220,034
146 Iceland  25,455.6 GB  766,364
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,471.9 GB  3,424,219
151 Congo The Democratic Republic of The  21,654.8 GB  1,469,462
152 Chad  21,575.9 GB  4,516,440
153 Angola  20,985.5 GB  791,775
154 Mali  18,545.6 GB  1,071,751
155 Burkina Faso  18,428.7 GB  1,580,118
156 Bahamas  17,814.7 GB  347,500
157 Mauritania  17,808.4 GB  535,920
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,505.5 GB  663,180
160 Zimbabwe  16,107.1 GB  2,285,017
161 Saint Lucia  15,175.8 GB  184,907
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.1 GB  192,399
164 Papua New Guinea  13,190.6 GB  197,851
165 Suriname  11,377.0 GB  312,409
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,299
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.5 GB  193,013
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.6 GB  100,903
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.1 GB  344,293
178 Marshall Islands  6,357.5 GB  60,532
179 Vanuatu  5,546.1 GB  277,527
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,330.1 GB  76,159
182 Equatorial Guinea  5,239.3 GB  317,833
183 Congo  4,581.5 GB  124,467
184 Grenada  3,935.0 GB  88,146
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,928
189 Guadeloupe  3,171.4 GB  43,677
190 Cape Verde  2,995.8 GB  137,192
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.9 GB  164,977
195 Swaziland  2,309.4 GB  86,036
196 American Samoa  2,236.2 GB  49,234
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,011
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,064
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,245
207 Lesotho  1,156.5 GB  56,338
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4