Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,116 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21588766109 2026/06/06 9:50:54 (2 mins ago) In-use 2 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21588766108 2026/06/06 9:50:02 (2 mins ago) In-use 2 mins France Japan 60.155.x.x OpenVPN In-use
VPN-21588766107 2026/06/06 9:49:05 (3 mins ago) In-use 3 mins Somalia Japan 49.156.x.x OpenVPN In-use
VPN-21588766106 2026/06/06 9:48:52 (4 mins ago) In-use 4 mins Somalia Japan 60.155.x.x OpenVPN In-use
VPN-21588766105 2026/06/06 9:48:50 (4 mins ago) 9:50:32 1 mins Myanmar Korea Republic of 112.121.x.x OpenVPN 0.12 MB
VPN-21588766104 2026/06/06 9:48:21 (4 mins ago) In-use 4 mins Turkmenistan Thailand 49.48.x.x SoftEther VPN (UDP) In-use
VPN-21588766103 2026/06/06 9:48:21 (4 mins ago) In-use 4 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21588766102 2026/06/06 9:48:17 (4 mins ago) In-use 4 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21588766101 2026/06/06 9:48:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766100 2026/06/06 9:48:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766099 2026/06/06 9:48:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588766098 2026/06/06 9:48:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588766097 2026/06/06 9:48:08 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588766096 2026/06/06 9:48:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766095 2026/06/06 9:48:08 (4 mins ago) In-use 4 mins Somalia Thailand 49.48.x.x OpenVPN In-use
VPN-21588766094 2026/06/06 9:48:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766093 2026/06/06 9:48:08 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21588766092 2026/06/06 9:48:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766091 2026/06/06 9:48:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766090 2026/06/06 9:48:08 (4 mins ago) In-use 4 mins Japan Japan 1.0.x.x OpenVPN In-use
VPN-21588766089 2026/06/06 9:48:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766088 2026/06/06 9:48:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766087 2026/06/06 9:48:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766086 2026/06/06 9:48:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766085 2026/06/06 9:48:08 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588766084 2026/06/06 9:48:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588766083 2026/06/06 9:48:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766082 2026/06/06 9:48:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766081 2026/06/06 9:48:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766080 2026/06/06 9:48:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766079 2026/06/06 9:48:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766078 2026/06/06 9:48:06 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21588766077 2026/06/06 9:48:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766076 2026/06/06 9:48:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766075 2026/06/06 9:48:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766074 2026/06/06 9:48:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766073 2026/06/06 9:48:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766072 2026/06/06 9:48:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766071 2026/06/06 9:48:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766070 2026/06/06 9:48:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766069 2026/06/06 9:48:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588766068 2026/06/06 9:48:04 (4 mins ago) In-use 4 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21588766067 2026/06/06 9:48:04 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21588766066 2026/06/06 9:48:04 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21588766065 2026/06/06 9:48:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588766064 2026/06/06 9:48:03 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21588766063 2026/06/06 9:48:03 (4 mins ago) In-use 4 mins United States Japan 42.146.x.x OpenVPN In-use
VPN-21588766062 2026/06/06 9:48:03 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588766061 2026/06/06 9:48:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766060 2026/06/06 9:48:02 (4 mins ago) 9:48:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588766059 2026/06/06 9:48:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766058 2026/06/06 9:48:02 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21588766057 2026/06/06 9:48:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588766056 2026/06/06 9:48:02 (4 mins ago) In-use 4 mins United States Hong Kong 58.152.x.x OpenVPN In-use
VPN-21588766055 2026/06/06 9:48:02 (4 mins ago) In-use 4 mins United States Japan 126.187.x.x OpenVPN In-use
VPN-21588766054 2026/06/06 9:48:02 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21588766053 2026/06/06 9:48:02 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21588766052 2026/06/06 9:48:01 (4 mins ago) In-use 4 mins United States Korea Republic of 59.0.x.x OpenVPN In-use
VPN-21588766051 2026/06/06 9:48:01 (4 mins ago) In-use 4 mins United States Japan 218.228.x.x OpenVPN In-use
VPN-21588766050 2026/06/06 9:48:01 (4 mins ago) In-use 4 mins Japan Japan 126.84.x.x OpenVPN In-use
VPN-21588766049 2026/06/06 9:48:01 (4 mins ago) In-use 4 mins Russian Federation Japan 118.6.x.x SoftEther VPN (UDP) In-use
VPN-21588766048 2026/06/06 9:48:01 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21588766047 2026/06/06 9:48:00 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588766046 2026/06/06 9:48:00 (4 mins ago) In-use 4 mins Turkmenistan Japan 58.93.x.x SoftEther VPN (UDP) In-use
VPN-21588766045 2026/06/06 9:48:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588766044 2026/06/06 9:48:00 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588766043 2026/06/06 9:48:00 (4 mins ago) In-use 4 mins United States Thailand 171.6.x.x OpenVPN In-use
VPN-21588766042 2026/06/06 9:48:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766041 2026/06/06 9:48:00 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588766040 2026/06/06 9:48:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766039 2026/06/06 9:48:00 (4 mins ago) In-use 4 mins United States Japan 126.84.x.x OpenVPN In-use
VPN-21588766038 2026/06/06 9:48:00 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588766037 2026/06/06 9:47:59 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21588766036 2026/06/06 9:47:59 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21588766035 2026/06/06 9:47:59 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588766034 2026/06/06 9:47:59 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588766033 2026/06/06 9:47:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766032 2026/06/06 9:47:59 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588766031 2026/06/06 9:47:59 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21588766030 2026/06/06 9:47:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766029 2026/06/06 9:47:58 (5 mins ago) In-use 5 mins Japan Viet Nam 113.22.x.x OpenVPN In-use
VPN-21588766028 2026/06/06 9:47:58 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588766027 2026/06/06 9:47:58 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21588766026 2026/06/06 9:47:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588766025 2026/06/06 9:47:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588766024 2026/06/06 9:47:58 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766023 2026/06/06 9:47:58 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766022 2026/06/06 9:47:58 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21588766021 2026/06/06 9:47:57 (5 mins ago) In-use 5 mins United States Korea Republic of 112.168.x.x OpenVPN In-use
VPN-21588766020 2026/06/06 9:47:57 (5 mins ago) In-use 5 mins Nigeria Japan 115.36.x.x OpenVPN In-use
VPN-21588766019 2026/06/06 9:47:57 (5 mins ago) In-use 5 mins Nigeria United States 69.61.x.x OpenVPN In-use
VPN-21588766018 2026/06/06 9:47:57 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21588766017 2026/06/06 9:47:57 (5 mins ago) In-use 5 mins United States Thailand 223.204.x.x OpenVPN In-use
VPN-21588766016 2026/06/06 9:47:57 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21588766015 2026/06/06 9:47:57 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588766014 2026/06/06 9:47:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766013 2026/06/06 9:47:57 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588766012 2026/06/06 9:47:57 (5 mins ago) In-use 5 mins United Kingdom Japan 118.241.x.x OpenVPN In-use
VPN-21588766011 2026/06/06 9:47:57 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588766010 2026/06/06 9:47:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766009 2026/06/06 9:47:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588766008 2026/06/06 9:47:56 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21588766007 2026/06/06 9:47:56 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21588766006 2026/06/06 9:47:56 (5 mins ago) In-use 5 mins United States Thailand 223.204.x.x OpenVPN In-use
VPN-21588766005 2026/06/06 9:47:56 (5 mins ago) 9:48:02 0 mins Thailand Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21588766004 2026/06/06 9:47:56 (5 mins ago) In-use 5 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21588766003 2026/06/06 9:47:55 (5 mins ago) In-use 5 mins Malaysia Japan 59.129.x.x SoftEther VPN (TCP) In-use
VPN-21588766002 2026/06/06 9:47:55 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588766001 2026/06/06 9:47:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588766000 2026/06/06 9:47:55 (5 mins ago) In-use 5 mins United States Japan 115.36.x.x OpenVPN In-use
VPN-21588765999 2026/06/06 9:47:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588765998 2026/06/06 9:47:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588765997 2026/06/06 9:47:55 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21588765996 2026/06/06 9:47:55 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21588765995 2026/06/06 9:47:54 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588765994 2026/06/06 9:47:54 (5 mins ago) In-use 5 mins Japan Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21588765993 2026/06/06 9:47:54 (5 mins ago) In-use 5 mins Argentina Japan 111.169.x.x OpenVPN In-use
VPN-21588765992 2026/06/06 9:47:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588765991 2026/06/06 9:47:54 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588765990 2026/06/06 9:47:54 (5 mins ago) In-use 5 mins Thailand Viet Nam 42.115.x.x OpenVPN In-use
VPN-21588765989 2026/06/06 9:47:54 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21588765988 2026/06/06 9:47:54 (5 mins ago) In-use 5 mins Turkmenistan Viet Nam 42.115.x.x SoftEther VPN (UDP) In-use
VPN-21588765987 2026/06/06 9:47:54 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21588765986 2026/06/06 9:47:54 (5 mins ago) In-use 5 mins United Arab Emirates Hong Kong 58.152.x.x OpenVPN In-use
VPN-21588765985 2026/06/06 9:47:54 (5 mins ago) 9:47:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588765984 2026/06/06 9:47:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588765983 2026/06/06 9:47:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588765982 2026/06/06 9:47:54 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588765981 2026/06/06 9:47:54 (5 mins ago) In-use 5 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21588765980 2026/06/06 9:47:53 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588765979 2026/06/06 9:47:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588765978 2026/06/06 9:47:53 (5 mins ago) 9:47:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588765977 2026/06/06 9:47:53 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588765976 2026/06/06 9:47:53 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588765975 2026/06/06 9:47:53 (5 mins ago) In-use 5 mins United States Japan 60.127.x.x OpenVPN In-use
VPN-21588765974 2026/06/06 9:47:53 (5 mins ago) 9:48:01 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21588765973 2026/06/06 9:47:53 (5 mins ago) 9:48:06 0 mins Portugal Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21588765972 2026/06/06 9:47:53 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588765971 2026/06/06 9:47:53 (5 mins ago) In-use 5 mins Somalia Japan 60.93.x.x OpenVPN In-use
VPN-21588765970 2026/06/06 9:47:53 (5 mins ago) In-use 5 mins United States Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21588765969 2026/06/06 9:47:52 (5 mins ago) 9:48:04 0 mins Belarus Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21588765968 2026/06/06 9:47:52 (5 mins ago) In-use 5 mins United States United States 128.211.x.x OpenVPN In-use
VPN-21588765967 2026/06/06 9:47:52 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21588765966 2026/06/06 9:47:52 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21588765965 2026/06/06 9:47:52 (5 mins ago) In-use 5 mins Cote D'ivoire United States 128.211.x.x OpenVPN In-use
VPN-21588765964 2026/06/06 9:47:52 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588765963 2026/06/06 9:47:52 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588765962 2026/06/06 9:47:52 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588765961 2026/06/06 9:47:52 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21588765960 2026/06/06 9:47:52 (5 mins ago) 9:47:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588765959 2026/06/06 9:47:52 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21588765958 2026/06/06 9:47:51 (5 mins ago) In-use 5 mins Colombia Japan 60.119.x.x OpenVPN In-use
VPN-21588765957 2026/06/06 9:47:51 (5 mins ago) In-use 5 mins Mongolia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588765956 2026/06/06 9:47:51 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588765955 2026/06/06 9:47:51 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588765954 2026/06/06 9:47:51 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21588765953 2026/06/06 9:47:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588765952 2026/06/06 9:47:51 (5 mins ago) 9:47:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588765951 2026/06/06 9:47:51 (5 mins ago) In-use 5 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21588765950 2026/06/06 9:47:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588765949 2026/06/06 9:47:50 (5 mins ago) In-use 5 mins Taiwan Viet Nam 113.22.x.x OpenVPN In-use
VPN-21588765948 2026/06/06 9:47:50 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588765947 2026/06/06 9:47:50 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21588765946 2026/06/06 9:47:50 (5 mins ago) 9:47:56 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21588765945 2026/06/06 9:47:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588765944 2026/06/06 9:47:50 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21588765943 2026/06/06 9:47:50 (5 mins ago) In-use 5 mins United Arab Emirates Japan 115.36.x.x OpenVPN In-use
VPN-21588765942 2026/06/06 9:47:50 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588765941 2026/06/06 9:47:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588765940 2026/06/06 9:47:50 (5 mins ago) 9:48:04 0 mins India Japan 59.129.x.x OpenVPN 0.75 MB
VPN-21588765939 2026/06/06 9:47:49 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588765938 2026/06/06 9:47:49 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588765937 2026/06/06 9:47:49 (5 mins ago) 9:47:51 0 mins Mexico Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588765936 2026/06/06 9:47:49 (5 mins ago) 9:47:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588765935 2026/06/06 9:47:49 (5 mins ago) 9:48:01 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21588765934 2026/06/06 9:47:49 (5 mins ago) In-use 5 mins Finland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588765933 2026/06/06 9:47:49 (5 mins ago) In-use 5 mins Japan Japan 59.129.x.x OpenVPN In-use
VPN-21588765932 2026/06/06 9:47:49 (5 mins ago) In-use 5 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21588765931 2026/06/06 9:47:49 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21588765930 2026/06/06 9:47:49 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588765929 2026/06/06 9:47:49 (5 mins ago) In-use 5 mins United States United States 128.211.x.x OpenVPN In-use
VPN-21588765928 2026/06/06 9:47:49 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588765927 2026/06/06 9:47:49 (5 mins ago) 9:48:06 0 mins India Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21588765926 2026/06/06 9:47:49 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21588765925 2026/06/06 9:47:49 (5 mins ago) 9:47:56 0 mins Japan Korea Republic of 59.30.x.x OpenVPN 0.10 MB
VPN-21588765924 2026/06/06 9:47:49 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588765923 2026/06/06 9:47:49 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588765922 2026/06/06 9:47:48 (5 mins ago) In-use 5 mins Argentina Japan 133.175.x.x OpenVPN In-use
VPN-21588765921 2026/06/06 9:47:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588765920 2026/06/06 9:47:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588765919 2026/06/06 9:47:48 (5 mins ago) In-use 5 mins United States United States 128.211.x.x OpenVPN In-use
VPN-21588765918 2026/06/06 9:47:48 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588765917 2026/06/06 9:47:48 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588765916 2026/06/06 9:47:48 (5 mins ago) 9:47:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588765915 2026/06/06 9:47:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588765914 2026/06/06 9:47:48 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21588765913 2026/06/06 9:47:48 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21588765912 2026/06/06 9:47:48 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21588765911 2026/06/06 9:47:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588765910 2026/06/06 9:47:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588765909 2026/06/06 9:47:47 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Germany 78.142.x.x MS-SSTP In-use
VPN-21588765908 2026/06/06 9:47:47 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588765907 2026/06/06 9:47:47 (5 mins ago) 9:47:55 0 mins United States Japan 61.194.x.x OpenVPN 0.57 MB
VPN-21588765906 2026/06/06 9:47:47 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21588765905 2026/06/06 9:47:47 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588765904 2026/06/06 9:47:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
